<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screwed by Design &#187; Development</title>
	<atom:link href="http://screwedbydesign.com/blog/category/development/feed" rel="self" type="application/rss+xml" />
	<link>http://screwedbydesign.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jan 2010 10:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>And You Thought Bugzilla was Bad?</title>
		<link>http://screwedbydesign.com/blog/2006/03/and_you_thought_bugzilla_was_b_1.php</link>
		<comments>http://screwedbydesign.com/blog/2006/03/and_you_thought_bugzilla_was_b_1.php#comments</comments>
		<pubDate>Wed, 29 Mar 2006 04:17:39 +0000</pubDate>
		<dc:creator>Ryan Flint</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.screwedbydesign.com/blineapples/?p=41</guid>
		<description><![CDATA[Microsoft announced the opening of their new IE public feedback/bug database this week and I must say it makes our copy of Bugzilla look like a sexy, Web 2.0, AJAX-ified beast.
For starters, a Passport account is required to even get close to seeing the thing. Once you&#8217;ve completed that registration process, you should be able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/ie/archive/2006/03/24/560095.aspx">Microsoft announced</a> the opening of their new IE public feedback/bug database this week and I must say it makes our copy of <a href="https://bugzilla.mozilla.org">Bugzilla</a> look like a sexy, Web 2.0, AJAX-ified beast.</p>
<p>For starters, a Passport account is <em>required</em> to even get close to seeing the thing. Once you&#8217;ve completed that registration process, you should be able to view and submit feedback now, right? Wrong. Next you&#8217;re required to sign in to Microsoft Connect and specify that you want to enroll in the IE Feedback program. <em>Now</em> (after ignoring the invalid SSL cert dialog) you can at least view and submit feedback. Of course in order to submit, you must search prior to being offered a link to submit a report. Once through the initial search for a bug or after submitting one, you&#8217;ll be presented with a screen fairly devoid of what you&#8217;d really expect to see along with a bug report &#8211; it&#8217;s current status and a specific reason why that status was decided upon, all without having to dig through various other links.</p>
<p>Now of course it wouldn&#8217;t be fair to discuss how awful MS&#8217; system is without discussing Mozilla&#8217;s Bugzilla. Which has a <a href="https://bugzilla.mozilla.org/query.cgi?format=advanced">few</a> usability faux pas of its own and can be pretty intimidating for the first-time user. But after a few months and a thousand or so triaged bugs later, I must say that it at least gets the job done without making you jump through an ungodly number of hoops.</p>
]]></content:encoded>
			<wfw:commentRss>http://screwedbydesign.com/blog/2006/03/and_you_thought_bugzilla_was_b_1.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XULRunner Rocks</title>
		<link>http://screwedbydesign.com/blog/2005/12/xulrunner_rocks.php</link>
		<comments>http://screwedbydesign.com/blog/2005/12/xulrunner_rocks.php#comments</comments>
		<pubDate>Fri, 09 Dec 2005 16:17:54 +0000</pubDate>
		<dc:creator>Ryan Flint</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.screwedbydesign.com/blineapples/?p=29</guid>
		<description><![CDATA[For the past few weeks I&#8217;ve been using XULRunner to create an easy (no need to constantly reinstall) environment to develop extensions under. But I haven&#8217;t really used it to run anything useful up until now, tonight I just packaged ChatZilla and I must say I&#8217;m really liking the abiltiy to run my favorite extensions [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few weeks I&#8217;ve been using <a href="http://developer.mozilla.org/en/docs/XULRunner">XULRunner</a> to create an easy (no need to constantly reinstall) environment to develop extensions under. But I haven&#8217;t really used it to run anything useful up until now, tonight I just <a href="http://twpol.dyndns.org/mozilla/chatzilla/xulrunner">packaged</a> <a href="https://addons.mozilla.org/extensions/moreinfo.php?id=16">ChatZilla</a> and I must say I&#8217;m really liking the abiltiy to run my favorite extensions without a browser open. ChatZilla also seems to be quite a bit more stable under XULRunner (under Firefox, CPU usage would skyrocket).</p>
<p>Once XULRunner is officially released, I think it&#8217;ll become a great platform for creating various applications (XUL and XPCOM can be used greatly reducing development time). For the time being, if you want to run a great IRC client without having to run Firefox or Mozilla in the background, give XULRunner+ChatZilla a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://screwedbydesign.com/blog/2005/12/xulrunner_rocks.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Planet&#8217;s looking sexy</title>
		<link>http://screwedbydesign.com/blog/2005/10/this_planets_looking_sexy.php</link>
		<comments>http://screwedbydesign.com/blog/2005/10/this_planets_looking_sexy.php#comments</comments>
		<pubDate>Tue, 25 Oct 2005 02:54:17 +0000</pubDate>
		<dc:creator>Ryan Flint</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.screwedbydesign.com/blineapples/?p=6</guid>
		<description><![CDATA[No, not earth &#8211; TCChat&#8217;s RSS feed aggregator (a.k.a Planet TCChat) has just received a CSS makeover. At first I thought the dark blue/grey contrast would look like crap, but as I went along it grew on me. I personally think it&#8217;s one of my better simple designs. One thing that I&#8217;m really starting to [...]]]></description>
			<content:encoded><![CDATA[<p>No, not earth &#8211; TCChat&#8217;s RSS feed aggregator (a.k.a <a href="http://blogs.tcchat.net">Planet TCChat</a>) has just received a CSS makeover. At first I thought the dark blue/grey contrast would look like crap, but as I went along it grew on me. I personally think it&#8217;s one of my better simple designs. One thing that I&#8217;m really starting to like is the blockquote style. The regular side indention looked too plain (even for this layout) so I made a small, slate-colored image to repeat on the left-hand y-axis. The end effect is a simple yet effective way to make the quote stand out.</p>
<p>The aggregator was really an after thought to the whole TC blog site, but now it&#8217;s really proving to be a valuable asset. Not only is it indexed by various different search engines on a regular basis, but it gets blog entries out into the open so members are introduced to blogs they might not read otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://screwedbydesign.com/blog/2005/10/this_planets_looking_sexy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
